Top Gainers
index Value Dir Change Chg.%
ENBD_r19.DU 2.87 0.37 14.80%
MKHZN.DU 1.52 0.12 8.57%
NIH.DU 2.10 0.09 4.48%
DISB_r18.DU 1.69 0.06 3.68%
ALFH.DU 0.28 0.01 3.35%
Top Losers
index Value Dir Change Chg.%
DRC.DU 22.58 -1.18 -4.97%
UNIK.DU 5.42 -0.28 -4.91%
SUKOONT.DU 1.30 -0.06 -4.41%
GNAV.DU 2.81 -0.04 -1.40%
DUBAIRESI.DU 1.16 -0.01 -0.85%
Most active companies
index Value Dir Change Chg.%
EMAR.DU 11.30 0.12 1.07%
TALABAT.DU 0.96 0.01 1.37%
ENBD.DU 27.60 0.10 0.36%
DISB.DU 7.32 -0.02 -0.27%
DISB_r18.DU 1.69 0.06 3.68%