Top Gainers
index Value Dir Change Chg.%
IH.AD 1.44 0.14 10.77%
2POINTZERO.AD 2.08 0.10 5.05%
QUANTM.AD 2.50 0.10 4.17%
ANAN.AD 1.41 0.05 3.98%
GCEM.AD 1.03 0.04 3.52%
Top Losers
index Value Dir Change Chg.%
HAYAH.AD 1.17 -0.06 -4.88%
INB.AD 0.03 0.00 -3.03%
INVICTUS.AD 1.70 -0.05 -2.86%
YAHSAT.AD 2.08 -0.05 -2.35%
ALPHADHABI.AD 7.10 -0.15 -2.07%
Most active companies
index Value Dir Change Chg.%
UNB.AD 5.85 -0.05 -0.85%
ALPHADHABI.AD 7.10 -0.15 -2.07%
ADCB.AD 13.34 0.04 0.30%
ADIB.AD 19.88 0.24 1.22%
IHC.AD 390.00 0.00 0.00%