Top Gainers
index Value Dir Change Chg.%
RKAZ.CA 4.02 0.36 9.84%
BIDI.CA 1.39 0.06 4.51%
BIGP.CA 0.18 0.00 1.13%
FNAR.CA 10.18 0.11 1.09%
IBCT.CA 11.21 0.12 1.08%
Top Losers
index Value Dir Change Chg.%
INEG.CA 0.41 -0.01 -2.85%
UTOP.CA 86.10 -1.48 -1.69%
UPMS.CA 9.50 -0.14 -1.45%
FIRE.CA 3.60 -0.05 -1.37%
FCMD.CA 10.57 -0.14 -1.31%
Most active companies
index Value Dir Change Chg.%
INEG.CA 0.41 -0.01 -2.85%
IBCT.CA 11.21 0.12 1.08%
FIRE.CA 3.60 -0.05 -1.37%
RKAZ.CA 4.02 0.36 9.84%
FNAR.CA 10.18 0.11 1.09%