Top Gainers
index Value Dir Change Chg.%
ICLE.CA 18.91 3.15 19.99%
DEIN.CA 13.65 2.27 19.95%
SAIB.CA 2.53 0.42 19.91%
NDRL.CA 5.62 0.93 19.83%
MMAT.CA 3.53 0.16 4.75%
Top Losers
index Value Dir Change Chg.%
GPPL.CA 1.33 -0.07 -5.00%
NAPR.CA 24.63 -1.26 -4.87%
ARVA.CA 8.28 -0.42 -4.83%
MPCI.CA 199.00 -9.91 -4.74%
ACGC.CA 9.99 -0.41 -3.94%
Most active companies
index Value Dir Change Chg.%
BTFH.CA 3.04 -0.02 -0.65%
COMI.CA 131.50 -0.22 -0.17%
ZMID.CA 5.80 -0.05 -0.85%
HRHO.CA 26.63 0.43 1.64%
ACGC.CA 9.99 -0.41 -3.94%